Academic Unit Presenting the Program | Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Director | Chairperson Prof. Dr. Deniz ŞİRİN Bologna Coordinator: Prof. Dr. Elife Zerrin BAĞCI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Type | Bachelor's Degree Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Degree Earned | This is a First Cycle (Bachelor’s Degree) Programme. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Earned | The Bachelor s Degree in Biology (first cycle in Biology) is awarded to the students who successfully complete the programme. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education Type | Tam zamanlı | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Acceptance Conditions | Those who have successfully completed their secondary education are eligible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition of Prior Learning | The process of recognition of prior education by Turkish higher education institutions is still in its incipient stage. Likewise, the recognition of prior education has neither been started nor implemented by all departments at Namik Kemal University. However, a proficiency exam is held at the beginning of each academic year regarding the compulsory Foreign Language Course which is to be offered in the curriculum of all departments. The students who have embarked on a self-learning period or acquired necessary skills in the course are eligible to enter this exam. Those who have successfully passed the exam are eligible not to take the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Requirements and Rules | The students studying in this undergraduate program are required to have a Cumulative Grade Points Average (Cum.GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of DD/S in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. It is also mandatory for the students to complete their compulsory internship in a specified duration and quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Profile | Biology is called the “The Science for the 21st Century” and has been developing at a fast pace. Our graduates can contribute to this development and work in many areas including medicine, education, agriculture, forestry, environment, food, industry, biotechnology and biosecurity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupational Profiles of Graduates | The graduates of the department can be employed as biologists in Ministry of Health, Ministry of Food, Agriculture and Animal Breeding, Ministry of Environment and Urban Planning, Ministry of the Interior, Ministry of Forestry and Water Works, Metropolitan Municipality departments (e.g., in research departments for field crops, agricultural pest control, bee production, veterinary control, land and water resources, fishery, clinical laboratories, customs departments, wastewater treatment plants, national parks, zoos and in departments for environmental protection in Ministry of Environment and Urban Planning). They can also work in private sector, e.g., in food industry, companies producing laboratory equipments and materials, facilities with biological production, private botanical gardens and pharmaceutical industry and as advisors in environmental projects. They can be employed as researchers in TÜBİTAK and research laboratories in other institutions. Furthermore, they may become an academician after they complete their postgraduate studies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access To Upper Degree | Upon successful completion of their undergraduate programme of study, the students are encouraged to embark on advanced academic studies on the graduate level (master’s and doctoral) on condition of having received the required score in ALES exam and possessing sufficient knowledge of English or another foreign language. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exams, Assessment and Grading | Students will take a minimum of one midterm examination. In addition to midterms, they will be assigned projects and homeworks whose deadlines will be specified at the beginning of the semester. At the end of each semester, the students are required to take a final examination. The course content, the requirements (midterm, project, assignment and final examination) and their contribution to the final grade is specified on the website. Student regulations and the final examination dates are determined by the university and final examinations take place as announced. The students are graded according to their midterm, project, assignment and final examination results. The passing grade at Namık Kemal University is 60 out of 100. However, the grade of the final examination or the retake should be a minimum of 50. Exams are evaluated on a scale of 100. The final grade of a course is the sum total of %30 of the midterm grade and %70 of the final or the retake examination grades. However, the calculation of the final grade of a course can be determined and announced at the beginning of the semester by the Faculty/College Council as the sum total of ranging between %30 – %50 of the midterm examination and %50 – %70 of the final examination as long as the addition equals to a scale of 100. As a result of the calculation, if the value after the decimal is less than five, the grade is finalized by lowering it to the decimal value; if more than five, upgrading it to the next decimal value. The regulations can be found on http://oidb.nku.edu.tr/yonetmenlik/2011eos.pdf. Final and retake grades are submitted to the Student Affairs along with the evaluation criteria. The grades are announced on the student information system.
Grades
The grading system to evaluate the student performance is signified by the values in the chart below. For each course students are graded by letters. Letter grades, coefficients and ratios are as follows:
Students are required to retake the courses from which they received DD, FD or FF during the first oncoming semester in which these courses are offered. Successful Students Students who complete their associate or undergraduate degree with a grade point average of 3.00 – 3.49 graduate as honor students; 3.50 and above as high honor students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Methods | Teaching methods are determined so as to improve skills, such as teaching-learning strategies, self-discipline, life-long learning, observation, sharing knowledge, presentation, critical thinking, teamwork, effective use of informatics. Moreover, the choice of teaching methods pays heed to supporting students with different skills. The teaching methods used in the program are listed below*:
*One or more of the listed methods can be used depending on the specificity of the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Outcomes1-Students will be able to demonstrate the ability to learn independently and then transfer this acquired knowledge and skills to others orally and/or written2-Students will be able to apply the scientific method, and to develop skills in the use of basic laboratory techniques and equipment, and be prepared for graduate education 3-Students will be able to decide on their field of interest in Biology, and to acquire a solid base of knowledge in this field by taking core elective courses 4-Students will be able to recognize biological diversity, and describe national biological resources, and to develop an awareness of preserving these and being respectful to the environment 5-Students will be able to understand that Biology has a physical, chemical and mathematical basis, and to demonstrate an ability to apply statistical approaches to interpreting biological data 6-Students will be individuals who are aware of the role of Biology in society, and abide by established professional and scientific ethics 7-Students will be able to demonstrate English language proficiency adequate for keeping up with the advanced technology and information, for communicating with their foreign colleagues, for critically reading and discussing primary literature, and for evaluating the quality of the information obtained; and additionally, to develop computer skills 8-Students will be able to analyze and assess the relationships among structure, function and process at all biological levels i.e., molecular, genetic, chromosomal, cellular, organ and organ systems 9-Students will be able to acquire knowledge adequate for contributing to the economic development of our country in a wide scale, mainly in health, food, agriculture and stockbreeding 10-Students will be able to describe the genetic basis of life, the flow of genetic information, and the relationship of these to evolutionary theory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||